Student Services
- Welcome
- Adult Education
- Attendance/Truancy Information
- Athletics
- Connect
- Guidance
- Student Health Services
- SOAR Academy
- Homeless Education
- Rehabilitative Behavioral Health Services
- Student Affairs
- Horry County Schools
- Athletics
-
Tennis Schedules
Sport | School | Date | Opponent | Time | Location |
---|---|---|---|---|---|
Tennis | Green Sea Floyds | 2/20/2020 | Carolina Forest | 5:00 | Away |
Tennis | Carolina Forest | 2/20/2020 | Green Sea | 5:00 | Home |
Tennis | Green Sea Floyds | 2/25/2020 | St. James | 5:00 | Home |
Tennis | St. James | 2/25/2020 | Green Sea Floyds | 5:00 | Away |
Tennis | Green Sea Floyds | 2/27/2020 | South Columbus | 5:00 | Away |
Tennis | St. James | 2/27/2020 | MB Christian Academy | 4:00 | Away |
Tennis | Carolina Forest | 2/27/2020 | Whiteville (NC) | 5:00 | Home |
Tennis | Myrtle Beach | 3/10/2020 | North Myrtle Beach | 5:30 | Home |
Tennis | North Myrtle Beach | 3/10/2020 | Myrtle Beach | 5:00 | Away |
Tennis | St. James | 3/10/2020 | South Florence | 5:00 | Away |
Tennis | Carolina Forest | 3/10/2020 | W. Florence | 5:00 | Away |
Tennis | Myrtle Beach | 3/11/2020 | Cape Fear Academy | 5:30 | Home |
Tennis | North Myrtle Beach | 3/11/2020 | Socastee | 5:00 | Home |
Tennis | Socastee | 3/11/2020 | North Myrtle Beach | 5:00 | North Myrtle Beach |
Tennis | Myrtle Beach | 3/12/2020 | Darlington | 5:30 | Away |
Tennis | Socastee | 3/12/2020 | Carolina Forest | 5:00 | Carolina Forest |
Tennis | St. James | 3/12/2020 | West Florence | 5:00 | Away |
Tennis | Carolina Forest | 3/12/2020 | Socastee | 5:00 | Home |
Tennis | Myrtle Beach | 3/16/2020 | Socastee | 5:30 | Away |
Tennis | Socastee | 3/16/2020 | Myrtle Beach | 5:00 | Socastee |
Tennis | Green Sea Floyds | 3/17/2020 | Mullins | 5:00 | Away |
Tennis | North Myrtle Beach | 3/17/2020 | Wilson | 6:00 | Away |
Tennis | Socastee | 3/17/2020 | West Florence | 5:00 | West Florence |
Tennis | Carolina Forest | 3/17/2020 | S. Florence | 5:00 | Away |
Tennis | Myrtle Beach | 3/18/2020 | St. James | 5:30 | Home |
-
*Schedules are subject to change. Check your school's website for the most up to date information and to view JV and B team schedules.