Payroll Schedules
- Time entered or approved after the date listed will be paid on the next payday.
- Paychecks are mailed to the employee's home address.
- Direct deposit notices are available on the self-service portal.
If you have other questions, contact 843-488-6840 or email payroll@horrycountyschools.net
| Last Day Paid for Temporary Staff & Additional Pay | Last Day to Enter Time in PeopleSoft (bookkeepers) | Last Day to Approve Time | Actual Confirm (paylines up prior workday) | Pay Date | |||||
| 07/02/26 | Thu | 07/07/26 | Tue | 07/08/26 | Wed | 07/09/26 | Thu | 07/15/26 | Wed |
| 07/17/26 | Fri | 07/22/26 | Wed | 07/23/26 | Thu | 07/27/26 | Mon | 07/30/26 | Thu |
| 07/29/26 | Wed | 08/04/26 | Tue | 08/06/26 | Thu | 08/07/26 | Fri | 08/14/26 | Fri |
| 08/18/26 | Tue | 08/21/26 | Fri | 08/25/26 | Tue | 08/26/26 | Wed | 08/31/26 | Mon |
| 09/03/26 | Thu | 09/04/26 | Fri | 09/09/26 | Wed | 09/10/26 | Thu | 09/15/26 | Tue |
| 09/18/26 | Fri | 09/22/26 | Tue | 09/24/26 | Thu | 09/25/26 | Fri | 09/30/26 | Wed |
| 10/02/26 | Fri | 10/06/26 | Tue | 10/08/26 | Thu | 10/09/26 | Fri | 10/15/26 | Thu |
| 10/21/26 | Wed | 10/23/26 | Fri | 10/26/26 | Mon | 10/27/26 | Tue | 10/30/26 | Fri |
| 11/04/26 | Wed | 11/06/26 | Fri | 11/09/26 | Mon | 11/10/26 | Tue | 11/13/26 | Fri |
| 11/16/26 | Mon | 11/18/26 | Wed | 11/19/26 | Thu | 11/20/26 | Fri | 11/30/26 | Mon |
| 12/03/26 | Thu | 12/04/26 | Fri | 12/09/26 | Wed | 12/10/26 | Thu | 12/15/26 | Tue |
| 12/11/26 | Fri | 12/15/26 | Tue | 12/16/26 | Wed | 12/17/26 | Thu | 12/31/26 | Thu |
| 01/05/27 | Tue | 01/07/27 | Thu | 01/11/27 | Mon | 01/12/27 | Tue | 01/15/27 | Fri |
| 01/20/27 | Wed | 01/22/27 | Fri | 01/25/27 | Mon | 01/26/27 | Tue | 01/29/27 | Fri |
| 02/03/27 | Wed | 02/05/27 | Fri | 02/08/27 | Mon | 02/09/27 | Tue | 02/12/27 | Fri |
| 02/19/27 | Fri | 02/19/27 | Fri | 02/22/27 | Mon | 02/23/27 | Tue | 02/26/27 | Fri |
| 03/03/27 | Wed | 03/05/27 | Fri | 03/09/27 | Tue | 03/10/27 | Wed | 03/15/27 | Mon |
| 03/19/27 | Fri | 03/23/27 | Tue | 03/24/27 | Wed | 03/25/27 | Thu | 03/31/27 | Wed |
| 04/05/27 | Mon | 04/06/27 | Tue | 04/07/27 | Wed | 04/08/27 | Thu | 04/15/27 | Thu |
| 04/20/27 | Tue | 04/23/27 | Fri | 04/26/27 | Mon | 04/27/27 | Tue | 04/30/27 | Fri |
| 05/05/27 | Wed | 05/07/27 | Fri | 05/10/27 | Mon | 05/11/27 | Tue | 05/14/27 | Fri |
| 05/19/27 | Wed | 05/21/27 | Fri | 05/24/27 | Mon | 05/25/27 | Tue | 05/28/27 | Fri |
| 06/02/27 | Wed | 06/07/27 | Mon | 06/09/27 | Wed | 06/10/27 | Thu | 06/15/27 | Tue |
| 06/17/27 | Thu | 06/21/27 | Mon | 06/23/27 | Wed | 06/24/27 | Thu | 06/30/27 | Wed |
- Time entered or approved after the dates listed will be paid on the next pay day.
- Direct deposit notices online: payroll.horrycountyschools.net
- Checks are mailed to the address on file with Human Resources. Employees must allow 5 business days for delivery before requesting a replacement.